Range 2 Drill Rod for Directional Drilling
- Drill pipe for Range 2 drills.
Drill Pipe Body | |||||||||
Size OD In. | 3.5" OD in | 3.5" | 4" | 5" | 5" | 5.5" | 5.5" | 6.625" | 6.625" |
Nominal Weight lbs/ft | 13.30 | 13.30 | 14.00 | 19.50 | 19.50 | 21.90 | *24.70 | *27.70 | 34.00 |
Upset Type | IEU | IEU | IU | IEU | IEU | IEU | IEU | IEU | IEU |
Grade | S135 | S135 | S135 | S135 | S135 | S135 | S135 | S135 | S135 |
Torsional Yield Strength ft-lb | 33,392 | 33,392 | 41,918 | 74,100 | 74,100 | 91,278 | 101,833 | 137,330 | 183,962 |
Tensile Yield Strength lb | 488,825 | 488,825 | 513,646 | 712,070 | 712,070 | 786,809 | 894,999 | 961,556 | 1,351,131 |
Wall Thickness in. | .368 | .368 | .330 | .362 | .362 | .361 | .415 | .362 | .522 |
Nominal ID in. | 2.764 | 2.764 | 3.340 | 4.276 | 4.276 | 4.778 | 4.670 | 5.901 | 5.581 |
Tool Joint Connection | |||||||||
Connection Type | NC31 | NC31 DS | NC38 | NC50 | DS50 4-½ IF | FH | FH | FH | FH |
Outside Diameter in. | 4.125 | 4.125 | 5 | 6.625 | 6.625 | 7.5 | 7.5 | 8.5 | 8.5 |
Inside Diameter in. | 1.75 | 1.75 | 2.4375 | 2.75 | 3.5 | 3 | 3 | 4.25 | 4.25 |
Torsional Yield Strength ft-lb | 14,200 | 19,100 | 22,200 | 63,400 | 60,360 | 87,200 | 87,200 | 109,200 | 109,200 |
Tensile Yield Strength lb | 584,100 | 584,100 | 708,100 | 1,551,700 | 1,109,920 | 1,925,500 | 1,925,500 | 2,102,300 | 2,102,300 |
Make-up Torque ft-lb | 8,400 | 11,400 | 11,700 | 32,900 | 36,125 | 44,600 | 44,600 | 56,100 | 56,100 |
Minimum Make-up Torque ft-lb | 7,100 | 7,900 | 11,100 | 31,700 | 27,080 | 43,600 | 43,600 | 54,500 | 54,500 |
*Pin Tong Space in. | 9 | 9 | 9 | 11 | 9 | 10 | 10 | 10 | 10 |
*Box Tong Space in. | 11 | 11 | 12.5 | 13 | 12 | 12 | 12 | 13 | 13 |
Drill Pipe Assembly (Data based on API Range 2, 31.5' S/S Lengths | |||||||||
Adjusted Weight lbs/ft | 14.01 | 14.01 | 15.57 | 23.98 | 26.30 | 27.60 | 30.05 | 33.11 | 41.90 |
Tool Joint OD for 80% Pipe Tors. in. | N/A | N/A | N/A | 6 5/16 | N/A | 6 15/16 | 7 1/32 | 8 | N/A |
Drift Diameter in. | 1.625 | 1.625 | 2.3125 | 2.625 | 3.375 | 2.875 | 2.875 | 4.125 | 4.125 |
Size OD in. | 3.5" | 3.5" | 4" | 5" | 5" | 5.5" | 5.5" | 6.625" | 6.625" |
* 2" LTS (Longer than Standard) Tong Space