Showing all 0 results
Downhole Motor for HDD Drilling
Downhole mud motors have been in wide application in rock HDD crossing, which are the most effective tools in HDD drilling through rock formations.
Mud motors are propelled by mud,transforming mud pressure into mechanical power,driving the rotors to rotate the pilot tricone bit.
Joint rotation of the drill pipe and mud motor is available in straight line drilling.While in deflection drilling,the drill pipe and outer casing of the mud motor are not in rotation,just supplying pressure, rotors of the mud motor rotate hydraulically powered by mud, thus realizing deflection drilling.
Our matching mud motors can go with HDD rigs of different specifications and manufacturers, which cover the size ranges from diameter 95mm to diameter 172mm with excellent quality and stability.
PRODUCT FEARTURE
1.Adopted technology of Uniform Thickness motor stator provides advantages of a short length, high power and high cooling efficiency.
The overall weight is lighter mass and the working life is longer.
2.Effectively improve ROP in the rock formation , shorten the project cycle and reduce construction costs.
3.Precise directional drilling, good angle building hole rate, improved project quality.
Specification of Mud Motor
Model | 5LZ95x7.0L-5-600 | 5LZ120x7.0-5-864 | 5LZ165x7.0-5-840 | 5LZ172x7.0-5-840 | 5LZ203x7.0 -5-840 |
Tool OD | 95 3 3/4" | 120 4 3/4" | 165 6 1/2" | 172 6 3/4" | 203 8" |
mm in | |||||
Connecting Thread | 3 1/2REG 2 7/8IF Pin | 3 1/2REG 3 1/2IF Pin | 4 1/2REG 4 1/2IF Pin | 6 5/8REG 5 1/2FH pin | 6 5/8REG 6 5/8FH |
Up Thread | |||||
LOBE | 5:06 | 5:06 | 5:06 | 5:06 | 5:06 |
Stage | 5 | 5 | 5 | 5 | 5 |
Flow Rate lpm gpm | 320-800 85-211 | 650-1300 171-342 | 862-1724 228-456 | 947-1894 250-500 | 1113-2225 295-588 |
Rotory speed rpm | 124-300 | 140-280 | 87-174 | 78-154 | 79-158 |
Output Torque | 1388 1025 | 2344 1730 | 4590 3386 | 5200 3835 | 6277 4629 |
N.m lb-ft | |||||
Max Torque | 1962 1477 | 3312 2443 | 6484 4783 | 7345 5417 | 8866 6540 |
N.m lb-ft | |||||
output power | 53 72 | 87 117 | 100 135 | 118 159 | 130 176 |
KW hb |